United Ag Services LLC
   
 
Home
Cash Bids
Agronomy
SEED INFO
Cumberland Feed Store
Feed-Almena
Contacts
Grain Department
Scholarship
Corn Drying Schedule
Soybean Drying
WEB LINKS
Department Hours
Patron Portal
Photo Gallary
Ashland Ag Facilities
Shell Lake Agronomy
- - - - - - - -
Weather
US Ag News
DTN Renewable Fuels
AgBizDir.com
Ag News
Quotes
Portfolio
Rural Lifestyle
Markets Page
  2009 Corn Drying Schedule-CASH  11/18/09 12:13:00 PM Printer Friendly VersionPrinter Friendly Version

   United Ag Services    
   Corn Drying Fees == CASH  
   Moisture     Shrink   Price / Bu.     Price / 100#   
       dry wt.        
  13            
  13.5            
  14            
  14.5 14.99          
  15 15.49 0.99 $0.060   $0.107  
  15.5 15.99 98.75 $0.060   $0.107  
  16 16.49 98 $0.090   $0.161  
  16.5 16.99 97.25 $0.140   $0.250  
  17 17.49 96.5 $0.170   $0.304  
  17.5 17.99 95.75 $0.190   $0.339  
  18 18.49 95 $0.210   $0.375  
  18.5 18.99 94.25 $0.225   $0.402  
  19 19.49 93.5 $0.235   $0.420  
  19.5 19.99 92.75 $0.245   $0.438  
  20 20.49 92 $0.255   $0.455  
  20.5 20.99 91.25 $0.265   $0.473  
  21 21.49 90.5 $0.275   $0.491  
  21.5 21.99 89.75 $0.285   $0.509  
  22 22.49 89 $0.295   $0.527  
  22.5 22.99 88.25 $0.305   $0.545  
  23 23.49 87.5 $0.315   $0.563  
  23.5 23.99 86.75 $0.325   $0.580  
  24 24.49 86 $0.335   $0.598  
  24.5 24.99 85.25 $0.345   $0.616  
  25 25.49 84.5 $0.355   $0.634  
  25.5 25.99 83.75 $0.365   $0.652  
  26 26.49 83 $0.375   $0.670  
  26.5 26.99 82.25 $0.385   $0.688  
  27 27.49 81.5 $0.395   $0.705  
  27.5 27.99 80.75 $0.405   $0.723  
  28 28.49 80 $0.415   $0.741  
  28.5 28.99 79.25 $0.425   $0.759  
  29 29.49 78.5 $0.435   $0.777  
  29.5 29.99 77.75 $0.445   $0.795  
  30 30.49 77 $0.455   $0.813  
  30.5 30.99 76.25 $0.465   $0.830  
  31 31.49 75.5 $0.475   $0.848  
  31.5 31.99 74.75 $0.485   $0.866  
  32 32.49 74 $0.495   $0.884  
  32.5 32.99 73.25 $0.505   $0.902  
  33 33.49 72.5 $0.515   $0.920  
  33.5 33.99 71.75 $0.525   $0.938  
  34 34.49 71 $0.535   $0.955  
  34.5 34.99 70.25 $0.545   $0.973  
  35 35.49 69.5 $0.555   $0.991  
  35.5 35.99 68.75 $0.565   $1.009  
  36 36.49 68 $0.575   $1.027  
  36.5 36.99 67.25 $0.585   $1.045  
  37 37.49 66.5 $0.595   $1.063  
  37.5 37.99 65.75 $0.605   $1.080  
  38 38.49 65 $0.615   $1.098  
  38.5 38.99 64.25 $0.625   $1.116  
  39 39.49 63.5 $0.635   $1.134  
  39.5 39.99 62.75 $0.645   $1.152  
  40 40.49 62 $0.655   $1.170  
  40.5 40.99 61.25 $0.665   $1.188  
  41 41.49 60.5 $0.675   $1.205  
  41.5 41.99 59.75 $0.685   $1.223  
  42 42.49 59 $0.695   $1.241  
  42.5 42.99 58.25 $0.705   $1.259  
  43 43.49 57.5 $0.715   $1.277  
  43.5 43.99 56.75 $0.725   $1.295  
  44 44.49 56 $0.735   $1.313  
  44.5 44.99 55.25 $0.745   $1.330  
  45 45.49 54.5 $0.755   $1.348  
  45.5 45.99 53.75 $0.765   $1.366  
  46 46.49 53 $0.775   $1.384  
  46.5 46.99 52.25 $0.785   $1.402  
  47 47.49 51.5 $0.795   $1.420  
  47.5 47.99 50.75 $0.805   $1.438  
  48 48.49 50 $0.815   $1.455  
  48.5 48.99 49.25 $0.825   $1.473  
  49 49.49 48.5 $0.835   $1.491  
  49.5 49.99 47.75 $0.845   $1.509  
  50 50.49 47 $0.855   $1.527  

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN